Material Safety Data Sheet
Product And Company Identification
Catalytic 3g Aqua 143 (Cleaner-Membrane Separation Systems)Supplier
Catalytic 3GAQUA CHEMICALS PVT.LTD. F-201,GULMOHAR ENCLAVE BESIDE MAYURHOSPITAL,RING ROAD INDORE, M.P. INDIA
For non-emergency information: Telephone number:91-9300443555
For emergency:
Spill Emergency | 91-9300904222 |
---|---|
Health Emergency | 91-9669945500 |
Chemtrec | 91-9669945500 |
Composition/Information On Ingredients
Blend of organic biocides, phosphates, acids, dispersing agents, metal corrosion inhibitors stabilized with chelating agents.
Hazards Identification
Emergency Overview Appearance- FormClear liquid
- ColorWater white to pale yellow
- OdorAlmost odorless
- May cause eye/skin irritation.
- Emergency overview: Stabilized with anticorrosive agents but all protective measure must be taken considering the material as corrosiveand acidic in nature
- May be harmful if swallowed Toxic
- Inhalation
- Eye contact
- Skin contact
- Direct contact with material can cause the following:
- Risk of serious damage to eyes
- Prolonged or repeated skin contact can cause the following:
- Irritation
- Prolonged inhalation of vapor or mist can cause the following:
- Irritation of nose, throat, and lung, headache, nausea
- Irritation of respiratory system
On the basis of available information, this material is not expected to produce any significant adverse environmental effects when recommended use instructions are followed.
First Aid Measures
General | Take off immediately all contaminated clothing. Grossly contaminated clothing: Wash before re-use. |
---|---|
Inhalation | Move to fresh air. |
Skin contact | Wash with water and soap as a precaution.If skin irritation persists, call a physician. |
Eye contact | Rinse with plenty of water.If eye irritation persists, consult a specialist. |
Ingestion | Drink 1 or 2 glasses of water.Consult a physician immediately.Never give anything by mouth to an unconscious person.Do not induce vomiting. |
Fire-Fighting Measure
Flash point | Noncombustible |
---|---|
Lower explosion limit | Not applicable |
Upper explosion limit | Not applicable |
Thermal decomposition> | 230.00 °C |
Suitable extinguishing media | Water spray, foam, dry chemical, or carbon dioxide. Use extinguishing media appropriate for surrounding fire. |
Specific hazards during fire fighting | When heated to decomposition, it may emit toxic fumes of Na2O |
Special protective equipment for fire-fighters | Wear self-contained breathing apparatus and protective suit. |
Accidental Release Measures
Personal precautions | Use personal protective equipment and clothing. |
---|---|
Environmental precautions | Non-corrosive, non-combustible, non-hazardous material |
Methods for cleaning up | Contain spills with inert materials (e.g., sand, earth). Transfer liquids and solid spilled material to separate suitable containers for recovery or disposal. |
Handling and Storage
Further information on storage conditions | Keep away from freezing - product stability may be affected. STIR WELL BEFORE USE |
---|---|
Storage | Storage temperature: 1.00 - 49.00°C (33.80 - 120.20°F) |
Exposure Controls / Personal Protection
Exposure limit(s) | Exposure limits are listed below, if they exist. |
---|---|
Eye protection | safety glasses with side-shields. Eye protection worn must be compatible with respiratory protection system employed. |
Hand protection | The glove(s) listed below may provide protection against permeation. Gloves of other chemically resistant materials may not provide adequate protection):Neoprene gloves |
Respiratory protection | A respiratory protection program meeting OSHA 1910.134 and ANSI Z88.2 requirements or equivalent must be followed whenever workplace conditions warrant a respirator's use.None required under normal operating conditions.Where vapors and/or mists may occur, wear a properly fitted NIOSH approved (or equivalent) half-mask, air-purifying respirator.Air-purifying respirators should be equipped with NIOSH approved (or equivalent) organic vapor cartridges and N95 filters. If oil mist is present, use R95 or P95 filters. |
Protective measures | Facilities storing or utilizing this material should be equipped with an eyewash facility. |
Engineering Measures | Use local exhaust ventilation with a minimum capture velocity of 100 ft/min. (0.5 m/sec.) at the point of vapor evolution. Refer to the current edition of Industrial Ventilation: A Manual of Recommended Practice published by the American Conference of Governmental Industrial Hygienists for information on the design, installation, use, and maintenance of exhaust systems. |
Physical and Chemical Properties
Appearance | FormLiquid ColorWater white to pale yellow OdorAlmost odourless pH4.5-5.5 Boiling point/range100°C (212°F) Water Melting point/range0°C (32°F) Water Flash pointNoncombustible Lower explosion limitnot applicable Upper explosion limitnot applicable Vapor pressure5.0 mmHgat20°C (68.00 °F) Water Relative vapor density < 1.0 water Water solubilitycompletely soluble Relative density1.10 Viscosity, dynamic100.000 - 500.000 cps 25°c Evaporation rate < 1.00 Water |
---|---|
Note | The physical data presented above are typical values and should not beconstrued as a specification. |
Stability and Reactivity
Hazardous Reactions | HNone known, Stable , However, avoid temperatures above 230C/446F, the onset of polymer decomposition Thermal decomposition is dependent on time and temperature |
---|---|
Materials to Avoid | Alkaline material like soda, caustic, ammonia and the like |
Hazardous decomposition products | Thermaldecomposition may yield acidic fumes |
Toxicological Information
Acute oral toxicity | LD50 rat > 5,000 mg/kg |
---|---|
Acute dermal toxicity | LD50 rabbit > 5,000 mg/kg |
Acute dermal toxicity | Not established |
Skin irritation rabbit | No skin irritation |
Eye irritationrabbit | slight irritation |
Ecological Information
sEco-toxicity effects | |
Toxicity to fish | LC50 Rainbow trout 96h >1,000 mg/l |
---|---|
Toxicity to fish | LC50 Bluegill sunfish |
(Lepomis macrochirus) 96h >1,000 mg/l Toxicity to aquatic invertebrates:EC50 Daphnia magna 48 h >1,000 mg/l |
Disposal Considerations
Environmental precautions CAUTION: | Keep spills and cleaning runoff out of municipalsewers and open bodies of water. |
---|---|
Disposal Waste Classification | When a decision is made to discard this material as supplied, itdoes not meet RCRA's characteristic definition of ignitability, corrosivity, or reactivity, and is not listed in 40 CFR 261.33. The toxicity characteristic (TC), however, has not been evaluated by the Toxicity Characteristic LeachingProcedure (TCLP). For disposal, incinerate or landfill at a permitted facility in accordance with local, state, and federal regulations |
Transport Information
DOT – domestic Not-regulated |
IMO/IMDGNot regulated (Not dangerous for transport) |
Transportation classifications may vary by container volume and may be influenced by regional or country variations in regulations |
Regulatory Information
Workplace Classification | This product is considered non-hazardous under the OSHA Hazard Communication Standard (29CFR1910.1200). This product is not a 'controlled product' under the Canadian Workplace Hazardous Materials Information System (WHMIS). |
---|---|
SARA Title III: Section 311/312 Categorizations (40CFR370) | This product is not a hazardous chemical under 29CFR 1910.1200, and therefore is not covered by Title III of SARA. |
SARA Title III: Section 313 Information (40CFR372) | This product does not contain a chemical which is listed in Section 313 at or above deminimis concentrations. |
CERCLAInformation(40CFR302.4) | Releases of this material to air, land, or water are not reportable to the National Response Center under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA) or to state and local emergency planning committees under the Superfund Amendments and Reauthorization Act (SARA) Title III Section 304. |
US Toxic Substances Control Act (TSCA) | All components of this product are in compliance with the inventory listing requirements of the U.S. Toxic Substances Control Act (TSCA) Chemical Substance Inventory. |
Pennsylvania | Any material listed as "Not Hazardous" in the CAS REG NO. column of SECTION 2, Composition/Information On Ingredients, of this MSDS is a trade secret under the provisions of the Pennsylvania Worker and Community Right-to-Know Act. |
Other Information
Hazard Rating | HealthFireReactivity, HMIS100 000 |
---|---|
Legend | ACGIHAmerican Conference of Governmental Industrial Hygienists, BAcButyl acetate, OSHAOccupational Safety and Health Administration, PELPermissible Exposure Limit, STELShort Term Exposure Limit, TLVThreshold Limit Value, TWATime Weighted Average (TWA): |Bar denotes a revision from prior MSDS. |
Notice | This material safety data sheet must be made available to all persons who, by the nature of their employment, may handle or come into contact with this material. |
Disclaimer | The percentage weight (% w/w) of ingredients is not to be taken as a specification guaranteed by Catalytic 3gaqua chemicals pvt.ltd., but only as an approximate guide to the content of hazardous ingredients in the material. The information contained herein does not constitute a guarantee by Catalytic 3gaqua chemicals pvt.ltd concerning the properties of the material. The information contained in this material safety data sheet is offered in good faith and is correct to the best of our knowledge, information and belief at the date of its publication.The information given is designed only as guidance for safe handling, use, processing, storage, transportation, disposal and release and is offered without warranty, representation, inducement or licence and Catalytic 3gaqua chemicals pvt.ltd assumes no legal responsibility for reliance upon same. Catalytic 3gaqua chemicals pvt.ltd disclaims any liability for loss, injury or damage incurred in connection with the use of the material or its associated material safety data sheet. This information is not be construed as a representation that the material is suitable for any particular purpose or use except those conditions and warranties implied by either commonwealth or state statutes. The information relates only to the specific material designated and may not be valid for such material used in combination with any other materials or in any process, unless specified in the text. Customers are encouraged to make their own enquiries as to the material's characteristics and, where appropriate, to conduct their own tests in the specific context of the material's intended use. |
Catalytic 3GAQUA CHEMICALS PVT. LTD. |
Print Date: 25/03/2009 Plot no. 338- scheme no. 94, f-201, Gulmohar enclave ring road near, Mayor hospital INDORE M.P.INDIA.452016. CELL: 09669945500, 09300904222. EMAIL: 3gaqua@3gaqua.in. |